Dec-07 Jan-08 Feb Mar Apr May Jun Jul Aug Sep Oct Nov Total  
Allenstown 224.17 231.28 184.09 200.26 250.11 233.16 238.35 264.43         1,825.85  
Andover 98.40 85.25 77.91 85.68 97.58 97.89 99.78 134.05         776.54  
Belmont 433.93 454.32 370.27 419.88 492.27 474.54 514.92 540.3         3,700.43  
Boscawen 176.13 210.22 157.42 169.67 218.2 197.93 186.12 228.42         1,544.11  
Bow 448.99 529.98 429.35 511.86 582.14 550.82 514.16 541.21         4,108.51  
Bradford 62.22 61.26 58.96 57.24 65.44 69.00 83.29 75.56         532.97  
Bristol 182.17 195.26 176.32 181.1 192.34 206.92 259.72 298.37         1,692.20  
Canterbury 47.22 55.68 42.67 52.54 48.25 63.83 61.71 62.63         434.53  
Concord 3,544.93 3,542.27 3,188.90 3,306.49 3,740.19 3,622.58 3,550.88 3,713.57         28,209.81  
Deering 49.24 46.82 29.58 40.56 41.04 53.23 41.28 52.84         354.59  
Dunbarton 80.62 85.48 63.70 64.86 94.86 84.47 91.00 92.03         657.02  
Franklin 453.83 507.89 431.76 438.75 554.24 522.69 505.7 579.14         3,994.00  
Gilford 597.73 588.59 677.57 526.45 107.91 121.26 471.15 937.67         4,028.33  
Gilmanton 115.50 98.21 78.27 99.72 83.12 122.35 120.28 139.34         856.79  
Henniker 249.90 261.85 235.31 239.51 291.87 259.96 191.67 289.18         2,019.25  
Hill 30.92 41.38 27.17 30.84 43.92 35.00 36.29 47.54         293.06  
Hillsboro 283.13 269.06 250.84 267.42 293.56 302.07 301.65 301.38         2,269.11  
Hopkinton 249.15 267.76 230.60 243.71 281.72 285.13 281.68 273.73         2,113.48  
Laconia 1394.68 1,380.55 1,581.01 1,228.39 178.26 282.93 1,099.32 2,187.92         9,333.06  
Loudon 226.09 246.14 221.52 232.71 304.91 270.17 365.13 491.81         2,358.48  
Northfield 215.08 243.35 212.66 228.91 322.59 239.59 213.73 267.32         1,943.23  
Pembroke 310.90 377.08 316.97 338.99 428.65 384.14 416.51 419.54         2,992.78  
Salisbury 42.52 47.46 38.78 33.96 52.23 50.19 40.93 57.39         363.46  
Tilton 386.30 434.62 363.77 398.14 422.17 451.79 437.88 496.73         3,391.40  
Warner 166.37 132.98 129.09 153.55 192.47 159.05 188.49 154.77         1,276.77  
Weare 183.99 226.97 162.76 194.98 188.85 244.93 235.40 257.31         1,695.19  
Webster 57.50 60.67 50.79 55.97 64.55 63.63 65.68 63.34       482.13  
83,247.08